National Record History

Overall ranking leader · Men · 2 leaders since 2011

Paul Wai-Kei SackMYCurrent leader8 top scores · 7 years 2 months and counting
  1. 549.9 pts4 Nov 2019+2 ptsAIDA SABANG INTERNATIONAL FREEDIVING COMPETITION 2019
  2. 547.9 pts2 Nov 2019+1 ptsAIDA SABANG INTERNATIONAL FREEDIVING COMPETITION 2019
  3. 546.9 pts13 Oct 2019+75 ptsAIDA Indonesia Apnea Competition 2019 (IDAC 2019)
  4. 471.9 pts11 Oct 2019+9.5 ptsAIDA Indonesia Apnea Competition 2019 (IDAC 2019)
  5. 462.4 pts7 Sept 2019+2 ptsAIDA Freedive Panglao Japanese Cup 2019
  6. 460.4 pts31 Aug 2019+4 ptsAIDA Freedive Panglao - Stepping Stone - Invitational
  7. 456.4 pts24 Aug 2019+3 ptsAIDA Freedive Panglao Korean Cup 2019
  8. 453.4 pts23 Aug 2019+36.2 ptsAIDA Freedive Panglao Korean Cup 2019
Mohd Azam Abdul HamidMY1 top score · 3 months
  1. 417.2 pts18 May 2019+25.8 ptsPhilippine Depth National Championship 2019
Paul Wai-Kei SackMY6 top scores · 11 months
  1. 391.4 pts7 Nov 2018+2 ptsSabang International Freediving Competition 2018
  2. 389.4 pts5 Nov 2018+2 ptsSabang International Freediving Competition 2018
  3. 387.4 pts3 Nov 2018+2 ptsSabang International Freediving Competition 2018
  4. 385.4 pts13 Oct 2018+3.6 ptsID: Apnea Competition 2018
  5. 381.8 pts10 Jun 2018+5 ptsAsian Freediving Cup 2018
  6. 376.8 pts9 Jun 2018+23 ptsAsian Freediving Cup 2018
Mohd Azam Abdul HamidMY40 top scores · 7 years 5 months
  1. 353.8 pts4 Mar 2018+2.5 ptsSingapore Open Freediving Competition
  2. 351.3 pts13 Oct 2017+5 ptsID: Apnea Competition 2017
  3. 346.3 pts5 Jun 2017+7 ptsAsian Freediving Cup 2017
  4. 339.3 pts4 Jun 2017+2 ptsAsian Freediving Cup 2017
  5. 337.3 pts8 Oct 2016+4 ptsID: Apnea Competition 2016
  6. 333.3 pts26 Nov 2015+1.6 ptsPan Pacific Championship
  7. 331.7 pts10 Oct 2015+2.5 ptsID: Apnea Competition 2015 - Pool
  8. 329.2 pts23 May 2015+10 ptsS.E.A. Freediving Challenge
  9. 319.2 pts23 May 2015+1 ptsS.E.A. Freediving Challenge
  10. 318.2 pts28 Mar 2015+6 ptsMDC Pool Master Apnea Challenge 2014
  11. 312.2 pts28 Mar 2015+7 ptsMDC Pool Master Apnea Challenge 2014
  12. 305.2 pts5 Mar 2015+3 ptsAndaman Freediving challenge
  13. 302.2 pts25 Jan 2015+2.6 ptsThe 1st AIDA Mini Pool Competiton in HONG KONG
  14. 299.6 pts21 Dec 2014+1.4 ptsWe Freedive Suunto Series - FINAL
  15. 298.2 pts23 Nov 2014+3.6 ptsWe Freedive Suunto Series - November STA
  16. 294.6 pts11 Sept 2014+4 ptsFreedive Panglao Depth Challenge
  17. 290.6 pts5 Sept 2014+5 ptsFreedive Panglao Staff Comp
  18. 285.6 pts22 Jun 2014+3 ptsJust One Breath
  19. 282.6 pts25 May 2014+0.4 ptsWe Freedive Suunto Series - May STA
  20. 282.2 pts9 Feb 2013+8 ptsAndaman Freediving Competition
  21. 274.2 pts9 Feb 2013+7 ptsAndaman Freediving Competition
  22. 267.2 pts9 Feb 2013+8 ptsAndaman Freediving Competition
  23. 259.2 pts9 Feb 2013+4.5 ptsAndaman Freediving Competition
  24. 254.7 pts9 Feb 2013+2.4 ptsAndaman Freediving Competition
  25. 252.3 pts9 Sept 2012+1 ptsWorld Championship 2012
  26. 251.3 pts9 Sept 2012+4.2 ptsWorld Championship 2012
  27. 247.1 pts31 Mar 2012+2 ptsBlood Red Philippine Depth Challenge
  28. 245.1 pts31 Mar 2012+1 ptsBlood Red Philippine Depth Challenge
  29. 244.1 pts9 Feb 2012+12 ptsAndaman 2012 Freediving Competition
  30. 232.1 pts9 Feb 2012+22.5 ptsAndaman 2012 Freediving Competition
  31. 209.6 pts9 Feb 2012+10 ptsAndaman 2012 Freediving Competition
  32. 199.6 pts9 Feb 2012+9 ptsAndaman 2012 Freediving Competition
  33. 190.6 pts9 Feb 2012+1.6 ptsAndaman 2012 Freediving Competition
  34. 189 pts9 Feb 2012+13 ptsAndaman 2012 Freediving Competition
  35. 176 pts10 Feb 2011+14 ptsAndaman AIDA Freediving Challenge 2011
  36. 162 pts10 Feb 2011+15 ptsAndaman AIDA Freediving Challenge 2011
  37. 147 pts10 Feb 2011+30 ptsAndaman AIDA Freediving Challenge 2011
  38. 117 pts10 Feb 2011+32 ptsAndaman AIDA Freediving Challenge 2011
  39. 85 pts9 Jan 2011+37 pts1st Malaysian Pool Freediving Championships
  40. 48 pts9 Jan 20111st Malaysian Pool Freediving Championships

Our partners & sponsors