All events
AIDA Panglao Depth Championship - Event 4
13 Aug 2021 – 15 Aug 2021Freedive SuperHOME, Panglao, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 45 m | W | 45 m | 45 | White | ||
| 2. | CNF | 40 m | W | 40 m | 40 | White | ||
| 3. | CNF | 63 m | Y | 54 m | 44(−10) | Yellow, other,no tag,rp | ||
| 4. | CWT | 65 m | Y | 48 m | 30(−18) | Yellow, no tag,rp | ||
| 5. | CWTB | 57 m | W | 57 m | 57 | White | ||
- 1. CNFAP 45 m45 mW45 ptsWhite
- 2. CNFAP 40 m40 mW40 ptsWhite
- 3. CNFAP 63 m54 mY44(−10) ptsYellow, other,no tag,rp
- 4. CWTAP 65 m48 mY30(−18) ptsYellow, no tag,rp
- 5. CWTBAP 57 m57 mW57 ptsWhite
About the event
When
Fri, 13 Aug 2021 – Sun, 15 Aug 2021
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


