All events
AIDA Panglao Depth Championship - Event 4
13 Aug 2021 – 15 Aug 2021Freedive SuperHOME, Panglao, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 61 m | Y | 56 m | 50(−6) | Yellow, no tag | ||
| 2. | CNF | 39 m | R | 39 m | 0 | Red, dqsp | ||
| 3. | CWT | 60 m | W | 60 m | 60 | White | ||
| 4. | CWTB | 71 m | W | 71 m | 71 | White | ||
| 5. | CWTB | 42 m | W | 42 m | 42 | White | ||
| 6. | FIM | 40 m | W | 40 m | 40 | White | ||
- 1. CNFAP 61 m56 mY50(−6) ptsYellow, no tag
- 2. CNFAP 39 m39 mR0 ptsRed, dqsp
- 3. CWTAP 60 m60 mW60 ptsWhite
- 4. CWTBAP 71 m71 mW71 ptsWhite
- 5. CWTBAP 42 m42 mW42 ptsWhite
- 6. FIMAP 40 m40 mW40 ptsWhite
About the event
When
Fri, 13 Aug 2021 – Sun, 15 Aug 2021
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


