All events
New Zealand National Champs 2016
28 Oct 2016 – 30 Oct 2016Te Rauparaha Arena Aquatic Centre & Naenae Pool, Wellington, New Zealand
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | Y | 100 m | 25(−25) | Yellow, short | ||
| 2. | DYN | W | 165 m | 82.5 | White | ||
| 3. | DYN | W | 155 m | 77.5 | White | ||
| 4. | DYN | W | 150 m | 75 | White | ||
| 5. | DYN | W | 129 m | 64.5 | White | ||
| 6. | DYN | W | 200 m | 100 | White | ||
| 7. | DYN | W | 194 m | 97 | White | ||
| 8. | DYN | W | 106 m | 53 | White | ||
| 9. | DYN | W | 201 m | 100.5 | White | ||
| 10. | DYN | W | 92 m | 46 | White | ||
| 11. | DYN | W | 129 m | 64.5 | White | ||
| 12. | DYN | W | 114 m | 57 | White | ||
- 1. DYN100 mY25(−25) ptsYellow, short
- 2. DYN165 mW82.5 ptsWhite
- 3. DYN155 mW77.5 ptsWhite
- 4. DYN150 mW75 ptsWhite
- 5. DYN129 mW64.5 ptsWhite
- 6. DYN200 mW100 ptsWhite
- 7. DYN194 mW97 ptsWhite
- 8. DYN106 mW53 ptsWhite
- 9. DYN201 mW100.5 ptsWhite
- 10. DYN92 mW46 ptsWhite
- 11. DYN129 mW64.5 ptsWhite
- 12. DYN114 mW57 ptsWhite
About the event
When
Fri, 28 Oct 2016 – Sun, 30 Oct 2016
Where
Te Rauparaha Arena Aquatic Centre & Naenae Pool, Wellington, New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


