All events
New Zealand National Champs 2016
28 Oct 2016 – 30 Oct 2016Te Rauparaha Arena Aquatic Centre & Naenae Pool, Wellington, New Zealand
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 69 m | 34.5 | White | ||
| 2. | DNF | W | 86 m | 43 | White | ||
| 3. | DNF | W | 151 m | 75.5 | White | ||
| 4. | DNF | W | 120 m | 60 | White | ||
| 5. | DNF | W | 102 m | 51 | White | ||
| 6. | DNF | W | 116 m | 58 | White | ||
| 7. | DNF | W | 81 m | 40.5 | White | ||
| 8. | DNF | W | 83 m | 41.5 | White | ||
| 9. | DNF | W | 127 m | 63.5 | White | ||
| 10. | DNF | W | 151 m | 75.5 | White | ||
| 11. | DNF | W | 100 m | 50 | White | ||
- 1. DNF69 mW34.5 ptsWhite
- 2. DNF86 mW43 ptsWhite
- 3. DNF151 mW75.5 ptsWhite
- 4. DNF120 mW60 ptsWhite
- 5. DNF102 mW51 ptsWhite
- 6. DNF116 mW58 ptsWhite
- 7. DNF81 mW40.5 ptsWhite
- 8. DNF83 mW41.5 ptsWhite
- 9. DNF127 mW63.5 ptsWhite
- 10. DNF151 mW75.5 ptsWhite
- 11. DNF100 mW50 ptsWhite
About the event
When
Fri, 28 Oct 2016 – Sun, 30 Oct 2016
Where
Te Rauparaha Arena Aquatic Centre & Naenae Pool, Wellington, New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


