All events
AIDA DOUBLE K IDA 17TH DEPTH CHALLENGE
3 Oct 2025 – 8 Oct 2025Double K International Academy, Lapu Lapu City, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 75 m | Y | 36 m | 0(−40) | No tag,under ap | ||
| 2. | CWTB | 50 m | W | 50 m | 50 | Ok | ||
| 3. | CWTB | 65 m | W | 65 m | 65 | Ok | ||
| 4. | FIM | 40 m | W | 40 m | 40 | Ok | ||
| 5. | FIM | 78 m | Y | 56 m | 33(−23) | No tag,under ap | ||
| 6. | FIM | 66 m | W | 66 m | 66 | Ok | ||
- 1. CWTAP 75 m36 mY0(−40) ptsNo tag,under ap
- 2. CWTBAP 50 m50 mW50 ptsOk
- 3. CWTBAP 65 m65 mW65 ptsOk
- 4. FIMAP 40 m40 mW40 ptsOk
- 5. FIMAP 78 m56 mY33(−23) ptsNo tag,under ap
- 6. FIMAP 66 m66 mW66 ptsOk
About the event
When
Fri, 3 Oct 2025 – Wed, 8 Oct 2025
Where
Double K International Academy, Lapu Lapu City, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


