All events
AIDA DOUBLE K IDA 17TH DEPTH CHALLENGE
3 Oct 2025 – 8 Oct 2025Double K International Academy, Lapu Lapu City, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 43 m | W | 43 m | 43 | Ok | ||
| 2. | CWT | 73 m | Y | 64 m | 54(−10) | No tag,under ap | ||
| 3. | CWT | 55 m | Y | 48 m | 40(−8) | No tag,under ap | ||
| 4. | CWTB | 30 m | W | 30 m | 30 | Ok | ||
| 5. | CWTB | 50 m | Y | 32 m | 13(−19) | No tag,under ap | ||
| 6. | CWTB | 65 m | W | 65 m | 65 | Ok | ||
| 7. | CWTB | 68 m | Y | 54 m | 39(−15) | No tag,under ap | ||
| 8. | FIM | 71 m | Y | 64 m | 56(−8) | No tag,under ap | ||
| 9. | FIM | 78 m | Y | 55 m | 31(−24) | No tag,under ap | ||
- 1. CNFAP 43 m43 mW43 ptsOk
- 2. CWTAP 73 m64 mY54(−10) ptsNo tag,under ap
- 3. CWTAP 55 m48 mY40(−8) ptsNo tag,under ap
- 4. CWTBAP 30 m30 mW30 ptsOk
- 5. CWTBAP 50 m32 mY13(−19) ptsNo tag,under ap
- 6. CWTBAP 65 m65 mW65 ptsOk
- 7. CWTBAP 68 m54 mY39(−15) ptsNo tag,under ap
- 8. FIMAP 71 m64 mY56(−8) ptsNo tag,under ap
- 9. FIMAP 78 m55 mY31(−24) ptsNo tag,under ap
About the event
When
Fri, 3 Oct 2025 – Wed, 8 Oct 2025
Where
Double K International Academy, Lapu Lapu City, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


