All events
6th CMAS World Championship Freediving Depth, Kaş, Türkiye 2022
1 Oct 2022 – 8 Oct 2022Kaş, Türkiye
27 Sep 202228 Sep 202229 Sep 202230 Sep 20221 Oct 20222 Oct 20223 Oct 20224 Oct 20226 Oct 2022Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | FIM | 45 m | W | 45 m | 45 | |||
| 2. | FIM | 47 m | W | 47 m | 47 | |||
| 3. | FIM | 49 m | W | 49 m | 49 | |||
| 4. | FIM | 56 m | Y | 53 m | 49(−4) | Early Turn | ||
| 5. | FIM | 50 m | W | 50 m | 50 | |||
| 6. | FIM | 50 m | W | 50 m | 50 | |||
| 7. | FIM | 50 m | W | 50 m | 50 | |||
| 8. | FIM | 62 m | Y | 58 m | 53(−5) | Early Turn | ||
| 9. | FIM | 53 m | W | 53 m | 53 | |||
| 10. | FIM | 58 m | W | 58 m | 58 | |||
| 11. | FIM | 60 m | W | 60 m | 60 | |||
| 12. | FIM | 81 m | Y | 71 m | 60(−11) | Early Turn | ||
- 1. FIMAP 45 m45 mW45 pts
- 2. FIMAP 47 m47 mW47 pts
- 3. FIMAP 49 m49 mW49 pts
- 4. FIMAP 56 m53 mY49(−4) ptsEarly Turn
- 5. FIMAP 50 m50 mW50 pts
- 6. FIMAP 50 m50 mW50 pts
- 7. FIMAP 50 m50 mW50 pts
- 8. FIMAP 62 m58 mY53(−5) ptsEarly Turn
- 9. FIMAP 53 m53 mW53 pts
- 10. FIMAP 58 m58 mW58 pts
- 11. FIMAP 60 m60 mW60 pts
- 12. FIMAP 81 m71 mY60(−11) ptsEarly Turn
About the event
When
Sat, 1 Oct 2022 – Sat, 8 Oct 2022
Where
Kaş, Türkiye
Federation
CMAS
World Underwater Federation
Format
Depth – open water


