National Record History

Overall ranking leader · Women · 7 leaders since 2000

Janita KulkulaFICurrent leader36 top scores · 4 years 3 months and counting
  1. 568 pts7 Oct 2026+6 ptsWORLD APNEA 2026 Depth Championships-Limassol Cyprus
  2. 562 pts5 Oct 2026+6 ptsWORLD APNEA 2026 Depth Championships-Limassol Cyprus
  3. 556 pts30 Sept 2026+3 ptsWORLD APNEA 2026 Depth Championships-Limassol Cyprus
  4. 553 pts16 Aug 2026+3 ptsAIDA Asikkala Depth Challenge 2026
  5. 550 pts5 Jun 2026+0.8 pts36th AIDA FREEDIVING WORLD CHAMPIONSHIPS -BUDAPEST 2026
  6. 549.2 pts2 Jun 2026+6.5 pts36th AIDA FREEDIVING WORLD CHAMPIONSHIPS -BUDAPEST 2026
  7. 542.7 pts2 Oct 2025+6 pts35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025
  8. 536.7 pts28 Sept 2025+7 pts35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025
  9. 529.7 pts23 Sept 2025+1 pts35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025
  10. 528.7 pts23 May 2025+3.2 ptsCMAS WORLD FREEDIVING INDOOR CHAMPIONSHIP ATHENS 2025
  11. 525.5 pts21 May 2025+7 ptsCMAS WORLD FREEDIVING INDOOR CHAMPIONSHIP ATHENS 2025
  12. 518.5 pts22 Sept 2024+4.5 ptsAIDA Sunken Logs MiniComp 2024
  13. 514 pts14 Sept 2024+3 pts33rd AIDA Freediving World Championship, Corsica 2024
  14. 511 pts6 Sept 2024+3 pts33rd AIDA Freediving World Championship, Corsica 2024
  15. 508 pts18 Aug 2024+3 ptsAIDA Asikkala Depth Challenge 2024
  16. 505 pts28 Jun 2024+6.5 pts32nd AIDA Freediving World Championship,Kaunas
  17. 498.5 pts27 Jun 2024+1.4 pts32nd AIDA Freediving World Championship,Kaunas
  18. 497.1 pts25 Jun 2024+4.5 pts32nd AIDA Freediving World Championship,Kaunas
  19. 492.6 pts24 Jun 2024+0.5 pts32nd AIDA Freediving World Championship,Kaunas
  20. 492.1 pts15 Dec 2023+0.5 ptsAIDA Cetus Mini Competition 2023
  21. 491.6 pts28 Sept 2023+4 pts31st AIDA Freediving World Championship
  22. 487.6 pts26 Sept 2023+9 pts31st AIDA Freediving World Championship
  23. 478.6 pts23 Sept 2023+2 pts31st AIDA Freediving World Championship
  24. 476.6 pts21 Sept 2023+2 pts31st AIDA Freediving World Championship
  25. 474.6 pts20 Aug 2023+3 ptsAIDA Asikkala Depth Challenge 2023
  26. 471.6 pts16 Jun 2023+6 pts30th AIDA POOL WORLD CHAMPIONSHIP
  27. 465.6 pts13 Jun 2023+3.5 pts30th AIDA POOL WORLD CHAMPIONSHIP
  28. 462.1 pts12 Jun 2023+12.5 pts30th AIDA POOL WORLD CHAMPIONSHIP
  29. 449.6 pts2 Apr 2023+6.5 ptsAIDA Finnish Pool Championships 2023
  30. 443.1 pts1 Apr 2023+1 ptsAIDA Finnish Pool Championships 2023
  31. 442.1 pts22 Jan 2023+6.4 ptsAIDA Suovilla Static Challenge 2023 2/2
  32. 435.7 pts23 Aug 2022+1 pts29th AIDA World Championship
  33. 434.7 pts21 Aug 2022+8 pts29th AIDA World Championship
  34. 426.7 pts19 Aug 2022+34 pts29th AIDA World Championship
  35. 392.7 pts17 Aug 2022+10 pts29th AIDA World Championship
  36. 382.7 pts31 Jul 2022+12.1 ptsAIDA Asikkala Depth Challenge 2022
Veera Lopez-LehtoFI6 top scores · 10 years
  1. 370.6 pts21 Jun 2013+5.5 ptsIndividual AIDA pool World Championships
  2. 365.1 pts8 Mar 2013+5 ptsFinnish Nationals
  3. 360.1 pts9 Feb 2013+2.5 ptsRiga Freediving Cup 2013
  4. 357.6 pts9 Sept 2012+26 ptsWorld Championship 2012
  5. 331.6 pts9 Sept 2012+3.5 ptsWorld Championship 2012
  6. 328.1 pts29 Jul 2012+30.2 ptsAsikkala Depth Challenge 2012
Susanna SaariFI1 top score · 4 years 9 months
  1. 297.9 pts27 Oct 2007+35.2 pts4th AIDA Individual World Championship
Johanna NordbladFI8 top scores · 3 years 4 months
  1. 262.7 pts4 Jul 2007+9.5 ptsAIDA Pool World Championships with Finals
  2. 253.2 pts27 Aug 2005+11.5 pts1st AIDA Individual Pool World Freediving Championship
  3. 241.7 pts27 Aug 2005+4.4 pts1st AIDA Individual Pool World Freediving Championship
  4. 237.3 pts28 May 2005+2.4 ptsCIPA Open of Nice
  5. 234.9 pts7 May 2005+2.8 ptsSukeltaja Indoor Apnea 2005
  6. 232.1 pts5 Mar 2005+41.5 ptsKirkkonummi Open
  7. 190.6 pts14 Jun 2004+17 ptsBIOS Freeology Open Classic 2004
  8. 173.6 pts14 Jun 2004+15.1 ptsBIOS Freeology Open Classic 2004
Milla SaarinenFI2 top scores · 1 year
  1. 158.5 pts29 May 2003+40 ptsSony Freediver Open Classic 2003
  2. 118.5 pts29 May 2003+22.5 ptsSony Freediver Open Classic 2003
Anne PuustinenFI1 top score · 1 year 6 months
  1. 96 pts10 Nov 2001+9.2 ptsCompiled rankings for year 2001
Laura TuominenFI3 top scores · 1 year 10 months
  1. 86.8 pts10 Nov 2001+1.4 ptsCompiled rankings for year 2001
  2. 85.4 pts1 Jan 2000+31 ptsCompiled rankings for year 2000
  3. 54.4 pts1 Jan 2000Compiled rankings for year 2000

Our partners & sponsors