All events
AIDA IDA ASIA Depth Challenge
13 May 2023 – 19 May 2023DOUBLE K IDA CEBU, CEBU LAPULAPU CITY, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 75 m | R | 38 m | 0 | Red, no tag,under ap,dqpull | ||
| 2. | CWT | 91 m | Y | 80 m | 68(−12) | Yellow, no tag,under ap | ||
| 3. | CWT | 77 m | Y | 57 m | 36(−21) | Yellow, no tag,under ap | ||
| 4. | CWTB | 80 m | W | 80 m | 80 | White | ||
| 5. | FIM | 100 m | R | 100 m | 0 | Red, dqsp,dqbo-surface | ||
| 6. | FIM | 104 m | W | 104 m | 104 | White | ||
| 7. | FIM | 83 m | Y | 67 m | 50(−17) | Yellow, no tag | ||
| 8. | FIM | 120 m | W | 120 m | 120 | White | ||
| 9. | FIM | 116 m | Y | 100 m | 83(−17) | Yellow, no tag,under ap | ||
- 1. CWTAP 75 m38 mR0 ptsRed, no tag,under ap,dqpull
- 2. CWTAP 91 m80 mY68(−12) ptsYellow, no tag,under ap
- 3. CWTAP 77 m57 mY36(−21) ptsYellow, no tag,under ap
- 4. CWTBAP 80 m80 mW80 ptsWhite
- 5. FIMAP 100 m100 mR0 ptsRed, dqsp,dqbo-surface
- 6. FIMAP 104 m104 mW104 ptsWhite
- 7. FIMAP 83 m67 mY50(−17) ptsYellow, no tag
- 8. FIMAP 120 m120 mW120 ptsWhite
- 9. FIMAP 116 m100 mY83(−17) ptsYellow, no tag,under ap
About the event
When
Sat, 13 May 2023 – Fri, 19 May 2023
Where
DOUBLE K IDA CEBU, CEBU LAPULAPU CITY, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


