All events
AIDA IDA ASIA Depth Challenge
13 May 2023 – 19 May 2023DOUBLE K IDA CEBU, CEBU LAPULAPU CITY, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 80 m | Y | 63 m | 45(−18) | Yellow, no tag,under ap | ||
| 2. | CWT | 91 m | R | 42 m | 0 | Red, no tag,under ap,dqsp | ||
| 3. | CWT | 60 m | W | 60 m | 60 | White | ||
| 4. | CWTB | 90 m | Y | 79 m | 67(−12) | Yellow, no tag,under ap | ||
| 5. | FIM | 128 m | W | 128 m | 128 | White | ||
| 6. | FIM | 95 m | R | 92 m | 0 | Red, no tag,under ap,dqtouch | ||
| 7. | FIM | 85 m | R | 13 m | 0 | Red, no tag,under ap,dqsp | ||
| 8. | FIM | 85 m | R | 6 m | 0 | Red, no tag,under ap,dqairways | ||
- 1. CWTAP 80 m63 mY45(−18) ptsYellow, no tag,under ap
- 2. CWTAP 91 m42 mR0 ptsRed, no tag,under ap,dqsp
- 3. CWTAP 60 m60 mW60 ptsWhite
- 4. CWTBAP 90 m79 mY67(−12) ptsYellow, no tag,under ap
- 5. FIMAP 128 m128 mW128 ptsWhite
- 6. FIMAP 95 m92 mR0 ptsRed, no tag,under ap,dqtouch
- 7. FIMAP 85 m13 mR0 ptsRed, no tag,under ap,dqsp
- 8. FIMAP 85 m6 mR0 ptsRed, no tag,under ap,dqairways
About the event
When
Sat, 13 May 2023 – Fri, 19 May 2023
Where
DOUBLE K IDA CEBU, CEBU LAPULAPU CITY, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


