All events
AIDA IDA ASIA Depth Challenge
13 May 2023 – 19 May 2023DOUBLE K IDA CEBU, CEBU LAPULAPU CITY, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 80 m | Y | 67 m | 53(−14) | Yellow, no tag,under ap | ||
| 2. | CWTB | 85 m | W | 85 m | 85 | White | ||
| 3. | FIM | 116 m | W | 116 m | 116 | White | ||
| 4. | FIM | 81 m | W | 81 m | 81 | White | ||
| 5. | FIM | 80 m | W | 80 m | 80 | White | ||
- 1. CWTAP 80 m67 mY53(−14) ptsYellow, no tag,under ap
- 2. CWTBAP 85 m85 mW85 ptsWhite
- 3. FIMAP 116 m116 mW116 ptsWhite
- 4. FIMAP 81 m81 mW81 ptsWhite
- 5. FIMAP 80 m80 mW80 ptsWhite
About the event
When
Sat, 13 May 2023 – Fri, 19 May 2023
Where
DOUBLE K IDA CEBU, CEBU LAPULAPU CITY, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


