All events
AIDA Triton Cup August - Calm Zone
23 Aug 2021 – 30 Aug 2021FCG, Kalamata, Kalamata, Greece
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 100 m | W | 100 m | 100 | White | ||
| 2. | CWT | 55 m | Y | 47 m | 38(−9) | Yellow, no tag,rp | ||
| 3. | CWTB | 52 m | Y | 47 m | 41(−6) | Yellow, no tag,rp | ||
| 4. | FIM | 51 m | W | 51 m | 51 | White | ||
| 5. | FIM | 72 m | R | 72 m | 0 | Red, dqsp | ||
- 1. CWTAP 100 m100 mW100 ptsWhite
- 2. CWTAP 55 m47 mY38(−9) ptsYellow, no tag,rp
- 3. CWTBAP 52 m47 mY41(−6) ptsYellow, no tag,rp
- 4. FIMAP 51 m51 mW51 ptsWhite
- 5. FIMAP 72 m72 mR0 ptsRed, dqsp
About the event
When
Mon, 23 Aug 2021 – Mon, 30 Aug 2021
Where
FCG, Kalamata, Kalamata, Greece
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


