All events
AIDA Triton Cup August - Calm Zone
23 Aug 2021 – 30 Aug 2021FCG, Kalamata, Kalamata, Greece
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 42 m | W | 42 m | 42 | White | ||
| 2. | CNF | 42 m | W | 42 m | 42 | White | ||
| 3. | CWT | 46 m | W | 46 m | 46 | White | ||
| 4. | CWT | 117 m | W | 117 m | 117 | White | ||
| 5. | CWT | 55 m | Y | 41 m | 26(−15) | Yellow, short,no tag,rp | ||
| 6. | CWT | 88 m | R | 88 m | 0 | Red, dqsp | ||
- 1. CNFAP 42 m42 mW42 ptsWhite
- 2. CNFAP 42 m42 mW42 ptsWhite
- 3. CWTAP 46 m46 mW46 ptsWhite
- 4. CWTAP 117 m117 mW117 ptsWhite
- 5. CWTAP 55 m41 mY26(−15) ptsYellow, short,no tag,rp
- 6. CWTAP 88 m88 mR0 ptsRed, dqsp
About the event
When
Mon, 23 Aug 2021 – Mon, 30 Aug 2021
Where
FCG, Kalamata, Kalamata, Greece
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


