All events
AIDA Triton Cup August - Calm Zone
23 Aug 2021 – 30 Aug 2021FCG, Kalamata, Kalamata, Greece
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 44 m | Y | 32 m | 19(−13) | Yellow, short,no tag,rp | ||
| 2. | CWT | 102 m | W | 102 m | 102 | White | ||
| 3. | CWT | 63 m | W | 63 m | 63 | White | ||
| 4. | CWT | 50 m | Y | 43 m | 35(−8) | Yellow, short,no tag,rp | ||
| 5. | FIM | 52 m | W | 52 m | 52 | White | ||
| 6. | FIM | 72 m | W | 72 m | 72 | White | ||
- 1. CNFAP 44 m32 mY19(−13) ptsYellow, short,no tag,rp
- 2. CWTAP 102 m102 mW102 ptsWhite
- 3. CWTAP 63 m63 mW63 ptsWhite
- 4. CWTAP 50 m43 mY35(−8) ptsYellow, short,no tag,rp
- 5. FIMAP 52 m52 mW52 ptsWhite
- 6. FIMAP 72 m72 mW72 ptsWhite
About the event
When
Mon, 23 Aug 2021 – Mon, 30 Aug 2021
Where
FCG, Kalamata, Kalamata, Greece
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


