All events
AIDA Triton Cup August - Calm Zone
23 Aug 2021 – 30 Aug 2021FCG, Kalamata, Kalamata, Greece
| # | Name | Top Time | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 61 m | W | 61 m | 61 | Ok | |||
| 2. | CNF | 60 m | Y | 42 m | 23(−19) | Short,no tag,rp<ap | |||
| 3. | CWTB | 95 m | W | 95 m | 95 | Ok | |||
| 4. | CWTB | 55 m | Y | 44 m | 32(−12) | Short,no tag,rp<ap | |||
| 5. | CNF | 44 m | R | 35 m | 0 | No tag,rp<ap,dqother | |||
| 6. | CWT | 50 m | Y | 45 m | 39(−6) | Short,no tag,rp<ap | |||
| 7. | CWT | 91 m | W | 91 m | 91 | Ok | |||
| 8. | CWT | 65 m | Y | 51 m | 36(−15) | Short,no tag,rp<ap | |||
- 1. CNFAP 61 m61 mW61 ptsOk
- 2. CNFAP 60 m42 mY23(−19) ptsShort,no tag,rp<ap
- 3. CWTBAP 95 m95 mW95 ptsOk
- 4. CWTBAP 55 m44 mY32(−12) ptsShort,no tag,rp<ap
- 5. CNFAP 44 m35 mR0 ptsNo tag,rp<ap,dqother
- 6. CWTAP 50 m45 mY39(−6) ptsShort,no tag,rp<ap
- 7. CWTAP 91 m91 mW91 ptsOk
- 8. CWTAP 65 m51 mY36(−15) ptsShort,no tag,rp<ap
About the event
When
Mon, 23 Aug 2021 – Mon, 30 Aug 2021
Where
FCG, Kalamata, Kalamata, Greece
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


